Description
Alix Flatform slip on sandal in embossed lizard effect patent calf leather. Features double straps with signature paper clip hardware. Back ankle strap with adjustable push pin closure. Stud embellished rubber platform sole.
by Fmeaddons
$ 184.80 $ 85.00
Alix Flatform slip on sandal in embossed lizard effect patent calf leather. Features double straps with signature paper clip hardware. Back ankle strap with adjustable push pin closur…
In stock
Alix Flatform slip on sandal in embossed lizard effect patent calf leather. Features double straps with signature paper clip hardware. Back ankle strap with adjustable push pin closure. Stud embellished rubber platform sole.
You must be logged in to post a review.
3.1 Phillip Lim US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|
3.1 Phillip Lim Standard | XXS | XS | S | S | M | M | L | XL |
3.1 Phillip Lim Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
3.1 Phillip Lim UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
3.1 Phillip Lim Japan | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 | 15-17 | 17-19 | 19-21 |
3.1 Phillip Lim US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|
3.1 Phillip Lim Standard | XXS | XS | S | S | M | M | L | XL |
3.1 Phillip Lim Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
3.1 Phillip Lim UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
3.1 Phillip Lim Japan | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 | 15-17 | 17-19 | 19-21 |
3.1 Phillip Lim US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|
3.1 Phillip Lim Standard | XXS | XS | S | S | M | M | L | XL |
3.1 Phillip Lim Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
3.1 Phillip Lim UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
3.1 Phillip Lim Japan | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 | 15-17 | 17-19 | 19-21 |
3.1 Phillip Lim Europe | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.1 Phillip Lim US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
3.1 Phillip Lim UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
3.1 Phillip Lim Canada | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
3.1 Phillip Lim Japan | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 |
3.1 Phillip Lim (in) | 8 1/4 | 8 1/2 | 8 5/8 | 8 3/4 | 9 | 9 1/8 | 9 1/4 | 9 1/2 | 9 5/8 | 9 3/4 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10 5/8 | 10 3/4 | 11 |
3.1 Phillip Lim (cm) | 21 | 21,6 | 21,9 | 22,2 | 22,9 | 23,2 | 23,5 | 24,1 | 24,4 | 24,8 | 25,4 | 25,7 | 26 | 26,7 | 27 | 27,3 | 27,9 |
Reviews
There are no reviews yet.